Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 27th Jul 2015 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Take Bat |
Nutty Nukes |
Teams | Mad Batters | Pitch Slap | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 19.5 | 4 | ||
Half Time Scores | 6 | 3 | ||
No-balls (innings 1) | 0 | 4 | ||
No-balls (innings 2) | 2 | 4 | ||
No. of players | 9 | 6 | ||
Player 1 | Laura Hunter-Smith | 3 | Alex Cleminson | 1.5 |
Player 2 | Andrew Tuxworth | 1 | Robert Hardie | - |
Player 3 | James Barguss | 2.5 | Elliot Newman | 1.5 |
Player 4 | Rebecca Wong | 3 | Lottie Greenwood | - |
Player 5 | Simon Myers | 1.5 | Poppy Townsend | 1 |
Player 6 | Danny Joyce | 2.5 | David Posthuma De Boer | - |
Player 7 | Pam Allen | - | - | - |
Player 8 | Jason Lesiakowski | 4.5 | - | - |
Player 9 | James Pearson | 0.5 | - | - |
Total Rounders | - | 18.5 | - | 4 |
No-balls Contribution | - | 1 | - | 0 |
Calculated score | - | 19.5 | - | 4 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_134.pdf