Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 27th Jul 2015 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Bats out of HarwELL |
SILlit Bang |
Teams | The Empire Strikes Bat | Magic Rounder-Bat | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 11 | 17.5 | ||
Half Time Scores | 5.5 | 8 | ||
No-balls (innings 1) | 10 | 6 | ||
No-balls (innings 2) | 11 | 1 | ||
No. of players | 8 | 10 | ||
Player 1 | Gayetri Patel | 0.5 | Simon Alcock | 2 |
Player 2 | Sam Tustain | 1.5 | Tony Lundyates | 2.5 |
Player 3 | Chris Gibbins | 4 | Lucy Saunders | 1 |
Player 4 | Tom Rawlings | - | Chris Kelley | 2 |
Player 5 | Gregg Corbett | - | Mary Cruse | - |
Player 6 | Peter Parker | 4 | David Johns | 0.5 |
Player 7 | Emma Duncan | - | Sarah Bucknall | 1 |
Player 8 | John Hill | - | Dominic Semple | 1.5 |
Player 9 | - | - | Michaela Foster | 1 |
Player 10 | - | - | Adam Rankin | 2.5 |
Total Rounders | - | 10 | - | 14 |
No-balls Contribution | - | 1 | - | 3.5 |
Calculated score | - | 11 | - | 17.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_133.pdf