Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 23rd Jul 2015 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Canberra iSox |
Pitch Slap |
Teams | Bat Fastards | Oddballs | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 10.5 | 13 | ||
Half Time Scores | 8 | 8 | ||
No-balls (innings 1) | 2 | 1 | ||
No-balls (innings 2) | 7 | 4 | ||
No. of players | 10 | 8 | ||
Player 1 | Ben Drumm | 2.5 | Mark Telling | 2.5 |
Player 2 | Bryan Jones | 2 | Katie Hopgood | 0.5 |
Player 3 | Rob Williamson | - | Tony Sexton | - |
Player 4 | Pete Barnes | 1.5 | Nicki Wallace | 1.5 |
Player 5 | Jonny Ranner | 3.5 | Matt Jones | 1.5 |
Player 6 | Chris Brown | 0.5 | Raquel Alvarez Bauos | 0.5 |
Player 7 | Bryony Howard | - | Steve Hawkes | 3.5 |
Player 8 | Preeti Kaur | - | Kenny Rodgers | 2 |
Player 9 | Zoe Curtis | - | - | - |
Player 10 | Sarah Fisher | - | - | - |
Total Rounders | - | 10 | - | 12 |
No-balls Contribution | - | 0.5 | - | 1 |
Calculated score | - | 10.5 | - | 13 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_129.pdf