Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 20th Jul 2015 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | The Empire Strikes Bat |
Bat Fastards |
Teams | Pitch Slap | Swinging Members | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 8 | 22 | ||
Half Time Scores | 4.5 | 12 | ||
No-balls (innings 1) | 10 | 3 | ||
No-balls (innings 2) | 4 | 1 | ||
No. of players | 7 | 9 | ||
Player 1 | Alex Cleminson | - | John Greenwood | 8 |
Player 2 | Robert Hardie | 1.5 | Alan Collings | 3.5 |
Player 3 | Elliot Newman | 3.5 | Eleanor Kilroy | 1 |
Player 4 | Lottie Greenwood | - | Karen Davenport | 1.5 |
Player 5 | Poppy Townsend | - | James Dernie | 0.5 |
Player 6 | David Posthuma De Boer | 0.5 | Ian Belling | 2 |
Player 7 | Ben Withers | 2 | Harriet Bell | 0.5 |
Player 8 | - | - | Jamie Warmington | 2.5 |
Player 9 | - | - | Maddi Robinson | 0.5 |
Total Rounders | - | 7.5 | - | 20 |
No-balls Contribution | - | 0.5 | - | 2 |
Calculated score | - | 8 | - | 22 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_120.pdf