Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 17th Jul 2015 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Magic Rounder-Bat |
Schrodinger's Bat |
Teams | SILlit Bang | Bats out of HarwELL | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 26.5 | 9.5 | ||
Half Time Scores | 15.5 | 3.5 | ||
No-balls (innings 1) | 5 | 14 | ||
No-balls (innings 2) | 5 | 7 | ||
No. of players | 6 | 8 | ||
Player 1 | Ben Lewis | 8.5 | Laura Zanetti-Domingues | 0.5 |
Player 2 | Charlie Evans | 0.5 | Chris Tynan | 3.5 |
Player 3 | Chris Wilcox | 4.5 | Ray Owens | 0.5 |
Player 4 | George Stokes | - | Sarah Needham | 1.5 |
Player 5 | Alex Archer | 3.5 | Sue Jones | 0.5 |
Player 6 | Matt Wilson | 6 | Christophe Lynch | 0.5 |
Player 7 | - | - | Valtteri Jarvinen | 1 |
Player 8 | - | - | Krishnan Narayanan | 0.5 |
Total Rounders | - | 23 | - | 8.5 |
No-balls Contribution | - | 3.5 | - | 1 |
Calculated score | - | 26.5 | - | 9.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_118.pdf