Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 15th Jul 2015 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Barmy Army |
Canberra iSox |
Teams | Schrodinger's Bat | Oddballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 17.5 | 8.5 | ||
Half Time Scores | 12 | 3 | ||
No-balls (innings 1) | 2 | 9 | ||
No-balls (innings 2) | 5 | 5 | ||
No. of players | 10 | 7 | ||
Player 1 | Mike Salter | 3 | Mark Telling | 1.5 |
Player 2 | Ted Brooke | 5.5 | Nicki Wallace | - |
Player 3 | Alexander Dibbo | 1.5 | Ronnie Brumfitt | 2.5 |
Player 4 | George Ryall | - | Tony Sexton | 3.5 |
Player 5 | Steph Thomas | - | Dave Templeman | - |
Player 6 | Molly Probert | 0.5 | Steve Hook | - |
Player 7 | John Medland | 1.5 | Ed Glover | 0.5 |
Player 8 | Vicky Bayliss | 1 | - | - |
Player 9 | Frazer Barnsley | 2.5 | - | - |
Player 10 | Laia Barrufet | - | - | - |
Total Rounders | - | 15.5 | - | 8 |
No-balls Contribution | - | 2 | - | 0.5 |
Calculated score | - | 17.5 | - | 8.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_113.pdf
The second scoresheet is also available for this fixture:scoresheet_113b.pdf