Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 14th Jul 2015 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | SILlit Bang |
Lumen Loonies |
Teams | Ace of Diamonds | The Empire Strikes Bat | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 14.5 | 9.5 | ||
Half Time Scores | 5.5 | 7 | ||
No-balls (innings 1) | 7 | 7 | ||
No-balls (innings 2) | 4 | 10 | ||
No. of players | 10 | 9 | ||
Player 1 | Emma Winter | 0.5 | Sam Tustain | 2.5 |
Player 2 | Ben Wickham | - | Andrew Atherton | - |
Player 3 | Jac Hall | 0.5 | Chris Gibbins | 1 |
Player 4 | Andy Bennett | 2 | Sandy Fok | - |
Player 5 | Chris Bowes | 1.5 | Emma Duncan | - |
Player 6 | Daniel Wunsch | - | Aiveen Finn | 0.5 |
Player 7 | Victoria Matthews | - | Gregg Corbett | 2.5 |
Player 8 | Chris Parsons | - | John Hill | 1.5 |
Player 9 | Will Reynolds | 7 | Tom Rawlings | - |
Player 10 | Ellie Little | 0.5 | - | - |
Total Rounders | - | 12 | - | 8 |
No-balls Contribution | - | 2.5 | - | 1.5 |
Calculated score | - | 14.5 | - | 9.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_110.pdf
The second scoresheet is also available for this fixture:scoresheet_110b.pdf
NotesScoresheets are not consistent for The Empire Strikes Back. Scores are based on 2nd scoresheet, which is consistent with the team's recollections. |