Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 14th Jul 2015 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Oddballs |
Fireballs |
Teams | Bats out of HarwELL | Swinging Members | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 16 | 21 | ||
Half Time Scores | 9.5 | 12.5 | ||
No-balls (innings 1) | 11 | 6 | ||
No-balls (innings 2) | 14 | 2 | ||
No. of players | 8 | 10 | ||
Player 1 | David Casas-Mao | 2 | Jamie Warmington | 2.5 |
Player 2 | Benji Coles | 0.5 | Alan Collings | 5 |
Player 3 | Laura Zanetti-Domingues | 1.5 | Harriet Bell | - |
Player 4 | Sarah Needham | 5.5 | Karen Davenport | 1.5 |
Player 5 | Christophe Lynch | 1.5 | James Dernie | 1.5 |
Player 6 | Ray Owens | 2.5 | Justin Brock | 4 |
Player 7 | Sue Jones | 1.5 | Kirsty Povey | 0.5 |
Player 8 | Michael Hirsch | - | Eleanor Kilroy | - |
Player 9 | - | - | Luke Dorman | 1.5 |
Player 10 | - | - | Eugenia Bonifazi | - |
Total Rounders | - | 15 | - | 16.5 |
No-balls Contribution | - | 1 | - | 4.5 |
Calculated score | - | 16 | - | 21 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_108.pdf