Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 13th May 2015 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Barmy Army |
Sons of Pitches |
Teams | Swinging Members | Ace of Diamonds | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 14 | 7.5 | ||
Half Time Scores | 8 | 2.5 | ||
No-balls (innings 1) | 1 | 12 | ||
No-balls (innings 2) | 11 | 5 | ||
No. of players | 10 | 10 | ||
Player 1 | John Greenwood | 2 | Matt Lay | - |
Player 2 | Michael Davies | 1.5 | Emma Winter | 0.5 |
Player 3 | Jamie Warmington | 2 | Daniel Wunsch | 1 |
Player 4 | Eugenia Bonifazi | 0.5 | Ellie Little | - |
Player 5 | Richard Davey | 4 | Andy Edmonds | - |
Player 6 | Kirsty Povey | - | Michelle Lewis | - |
Player 7 | Giles Hobson | 1.5 | Mike Pearson | 1 |
Player 8 | Holly Rouser-Sweeney | - | Steph Poulson | 0.5 |
Player 9 | Antony Catella | - | Will Reynolds | 2.5 |
Player 10 | Maddi Robinson | - | Stefan Olsson Robbie | - |
Total Rounders | - | 11.5 | - | 5.5 |
No-balls Contribution | - | 2.5 | - | 2 |
Calculated score | - | 14 | - | 7.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_1.pdf