Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 4th Jul 2014 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Neutron Stars |
Swinging Members |
Teams | Gradnam Style | The Dark Side | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 12.5 | 13.5 | ||
Half Time Scores | 4 | 4 | ||
No-balls | 9 | 6 | ||
No. of players | 9 | 9 | ||
Player 1 | Ed Jones | 1.5 | John Hill | 0.5 |
Player 2 | Molly Probert | 2.5 | Emma Duncan | - |
Player 3 | Ted Brooke | 3 | Aiveen Finn | - |
Player 4 | George Ryall | 1.5 | Sandy Fok | 0.5 |
Player 5 | Tom Rawlings | 1.5 | Will Smith | 2 |
Player 6 | Holly Zhen | - | Gayetri Patel | 1.5 |
Player 7 | Mike Salter | - | Max Walker | 3 |
Player 8 | Vicky Bayliss | 0.5 | Kunal Arora | 1.5 |
Player 9 | John Medland | 1 | Sam Tustain | 3 |
Total Rounders | - | 11.5 | - | 12 |
No-balls Contribution | - | 1 | - | 1.5 |
Calculated score | - | 12.5 | - | 13.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_96.pdf