Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 3rd Jul 2014 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Gradnam Style |
Fireballs |
Teams | Magic Rounder-Bat | Neutron Stars | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 21.5 | 22 | ||
Half Time Scores | 11.5 | 12.5 | ||
No-balls | 4 | 5 | ||
No. of players | 10 | 10 | ||
Player 1 | Peter Chang | 3 | Sam Callaer | 1 |
Player 2 | Tony Lundyates | 0.5 | Fiona Coomer | 1 |
Player 3 | Julia Parker | 0.5 | Vicky Garcia Sakai | 2.5 |
Player 4 | Mark Warren | 1.5 | Sarah Rogers | 0.5 |
Player 5 | Andy Arnold | 5 | Ron Smith | 1.5 |
Player 6 | Anna Kroner-Niziolek | 1 | Arthur Lovell | 1 |
Player 7 | Dave McCue | 3.5 | Rob Dalgliesh | 1 |
Player 8 | Maria Hiscock | 1.5 | Kevin Knowles | 4.5 |
Player 9 | Simon Alcock | 1.5 | Rob Bewley | 5.5 |
Player 10 | Sarah Bucknall | 3 | Steve Bennington | 3 |
Total Rounders | - | 21 | - | 21.5 |
No-balls Contribution | - | 0.5 | - | 0.5 |
Calculated score | - | 21.5 | - | 22 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_94.pdf