Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 3rd Jul 2014 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Lumen Loonies |
Nutty Nukes |
Teams | Mad Batters | Barmy Army | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 19 | 16.5 | ||
Half Time Scores | 9 | 6 | ||
No-balls | 6 | 9 | ||
No. of players | 10 | 10 | ||
Player 1 | James Pearson | 0.5 | Sarah Wilson | 1.5 |
Player 2 | Mat Barnett | 1.5 | Steven Gallimore | 2 |
Player 3 | Sarah Offill | 0.5 | Rob Metcalf | 1.5 |
Player 4 | Steve Joyce | 1.5 | Joe Moxon | 1 |
Player 5 | Jo Probert | 2 | Tricia Shand | 0.5 |
Player 6 | Jason Lesiakowski | 5 | John Dawson | 2.5 |
Player 7 | Castel Fairlie | - | Chris Staples | 2 |
Player 8 | Simon Myers | 1 | Sue Hannon | 3.5 |
Player 9 | Andrew Hoch | 2.5 | Caroline Gore | 0.5 |
Player 10 | Laura Hunter-Smith | 3 | Chris Robey | 0.5 |
Total Rounders | - | 17.5 | - | 15.5 |
No-balls Contribution | - | 1.5 | - | 1 |
Calculated score | - | 19 | - | 16.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_92.pdf