Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 2nd Jul 2014 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Swinging Members |
SILlit Bang |
Teams | Fireballs | Gradnam Style | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 17.5 | 21.5 | ||
Half Time Scores | 7 | 10 | ||
No-balls | 1 | 8 | ||
No. of players | 9 | 7 | ||
Player 1 | Matt Wellstead | 4 | Ed Jones | 5.5 |
Player 2 | Richard Guppy | 1 | Vicky Bayliss | 2.5 |
Player 3 | Steve Majhu | 0.5 | Ted Brooke | 5 |
Player 4 | Mike Poole | 3 | Molly Probert | 2 |
Player 5 | Mark Beard | - | Mike Salter | 3.5 |
Player 6 | Nick Clarke | 5 | Holly Zhen | 1 |
Player 7 | Amy Young | 1 | John Medland | 2 |
Player 8 | Helen Kendall | 2 | - | - |
Player 9 | Cara Cusworth | - | - | - |
Total Rounders | - | 16.5 | - | 21.5 |
No-balls Contribution | - | 1 | - | 0 |
Calculated score | - | 17.5 | - | 21.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_90.pdf