Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 2nd Jul 2014 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Bat Fastards |
Neutron Stars |
Teams | Bats out of HarwELL | Sons of Pitches | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 9.5 | 23 | ||
Half Time Scores | 6 | 11.5 | ||
No-balls | 16 | 5 | ||
No. of players | 10 | 10 | ||
Player 1 | Sue Jones | 1 | Phillip Robinson | - |
Player 2 | Anil Verma | 1 | Gareth Read | 1 |
Player 3 | Kathrin Scherer | 1 | Christopher Medlock | 2.5 |
Player 4 | David Casas-Mao | 1.5 | Tony Horne | 8.5 |
Player 5 | Ellie Weston | 1 | Hannah Gibbons | 1.5 |
Player 6 | Ville Uski | - | Mandy Lester | 1 |
Player 7 | Laura Zanetti-Domingues | 0.5 | Samantha Dawson | 1 |
Player 8 | Ray Owens | - | Shyam Muralidhar | 4 |
Player 9 | Chris Tynan | 2 | Victoria Nesbitt | 0.5 |
Player 10 | Abraham Seruwagi | 1 | Dan Shackell | 0.5 |
Total Rounders | - | 9 | - | 20.5 |
No-balls Contribution | - | 0.5 | - | 2.5 |
Calculated score | - | 9.5 | - | 23 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_89.pdf