Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 30th Jun 2014 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Bat Fastards |
Swinging Members |
Teams | Mad Batters | Sons of Pitches | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 18 | 16.5 | ||
Half Time Scores | 8.5 | 8.5 | ||
No-balls | 15 | 9 | ||
No. of players | 10 | 9 | ||
Player 1 | James Pearson | 3.5 | Dan Shackell | 4.5 |
Player 2 | Castel Fairlie | 1 | Samantha Dawson | - |
Player 3 | Mat Barnett | 4.5 | Quentin Harrington | 1.5 |
Player 4 | Rebecca Elliott | 0.5 | Mandy Lester | - |
Player 5 | Danny Joyce | - | Will Lane | 2 |
Player 6 | Jo Probert | 1 | Victoria Nesbitt | 0.5 |
Player 7 | Jason Lesiakowski | 1.5 | Tony Horne | 2.5 |
Player 8 | Ben Swift | - | Daryl McMenamin | 0.5 |
Player 9 | Laura Hunter-Smith | 1 | Mark Barrie | 2.5 |
Player 10 | Andrew Hoch | 3.5 | - | - |
Total Rounders | - | 16.5 | - | 14 |
No-balls Contribution | - | 1.5 | - | 2.5 |
Calculated score | - | 18 | - | 16.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_84.pdf