Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 24th Jun 2014 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Gradnam Style |
ESA Space Cadets |
Teams | Lumen Loonies | Magic Rounder-Bat | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 26 | 10.5 | ||
Half Time Scores | 15 | 6 | ||
No-balls | 6 | 2 | ||
No. of players | 10 | 10 | ||
Player 1 | Simon Cooper | 6 | Tony Lundyates | 1 |
Player 2 | Charlotte King | 1.5 | Maria Hiscock | - |
Player 3 | James Butterworth | 2 | Richard Fielder | 1 |
Player 4 | Melissa Van der Hecht | - | Anna Warren | - |
Player 5 | Rob Barber | 9 | Mark Warren | 1.5 |
Player 6 | Ed Pull | 4 | Dave McCue | 0.5 |
Player 7 | Silvia Jacks | 1.5 | Claire Wilson | - |
Player 8 | Kieran Reynolds | 1 | Chris Kelley | 0.5 |
Player 9 | Christine Hunt | - | Lucy Saunders | 1.5 |
Player 10 | Jonathan Bryant | 1 | Adam Rankin | 1.5 |
Total Rounders | - | 26 | - | 7.5 |
No-balls Contribution | - | 0 | - | 1 |
Calculated score | - | 26 | - | 8.5 |
Consistent? | - | YES | - | NO |
View the scoresheet for this fixture here:scoresheet_71.pdf
NotesFirst inning shown as incorrect and incorrectly totalled. 2nd scoresheet may shed some light. Does not affect the outcome of the match. |