Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 20th Jun 2014 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Magic Rounder-Bat |
Nutty Nukes |
Teams | Fireballs | The Dark Side | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 20.5 | 16 | ||
Half Time Scores | 12.5 | 7.5 | ||
No-balls | 5 | 9 | ||
No. of players | 7 | 9 | ||
Player 1 | Matt Wellstead | 4 | Kunal Arora | 6.5 |
Player 2 | Martin James | 7 | Adam Scott | 1 |
Player 3 | Richard Guppy | - | James McCarthy | 2.5 |
Player 4 | Mike Poole | 1.5 | Gayetri Patel | - |
Player 5 | Cara Cusworth | 3 | Gemma Poulter | 1 |
Player 6 | Mark Beard | 2 | Aiveen Finn | - |
Player 7 | Neil Carr | 1.5 | Emma Duncan | - |
Player 8 | - | - | Sandy Fok | 1.5 |
Player 9 | - | - | John Hill | 3 |
Total Rounders | - | 19 | - | 15.5 |
No-balls Contribution | - | 1.5 | - | 0.5 |
Calculated score | - | 20.5 | - | 16 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_65.pdf