Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 19th Jun 2014 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Barmy Army |
Gradnam Style |
Teams | Nutty Nukes | Bat Fastards | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 15 | 20.5 | ||
Half Time Scores | 10 | 8 | ||
No-balls | 15 | 12 | ||
No. of players | 10 | 9 | ||
Player 1 | Justin Smith | 1.5 | Ben Drumm | 3 |
Player 2 | Joe Wellings | 1 | Rob Mathieson | 3 |
Player 3 | Gemma Codner | 2 | Jonny Ranner | 1.5 |
Player 4 | Pete Bedwell | 4.5 | Pete Barnes | 4 |
Player 5 | Lauren Chessum | - | Matt Tallyn | 3 |
Player 6 | Simon Field | 1.5 | Rob Washington | 2 |
Player 7 | Sheila Holmes | - | Zoe Curtis | 0.5 |
Player 8 | Afzal Hussain | 0.5 | Felice Laake | 1 |
Player 9 | Kelly Jones | - | Hannah Roberts | - |
Player 10 | Iain Brown | 2 | - | - |
Total Rounders | - | 13 | - | 18 |
No-balls Contribution | - | 2 | - | 2.5 |
Calculated score | - | 15 | - | 20.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_62.pdf