Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 18th Jun 2014 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Swinging Members |
SILlit Bang |
Teams | Bats out of HarwELL | Fireballs | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 6.5 | 23 | ||
Half Time Scores | 1 | 11 | ||
No-balls | 6 | 7 | ||
No. of players | 9 | 9 | ||
Player 1 | Ray Owens | 1 | David Roberts | - |
Player 2 | Sarah Needham | 1.5 | Mark Beard | 2 |
Player 3 | Benji Coles | 1.5 | Matt Wellstead | 5 |
Player 4 | Abraham Seruwagi | 1.5 | Mike Poole | 1 |
Player 5 | Laura Domingues | - | Matthew Swift | 1.5 |
Player 6 | Christophe Lynch | 1 | Martin James | 8 |
Player 7 | David Casas-Mao | - | Amy Young | 2.5 |
Player 8 | Ellie Weston | - | Cara Cusworth | 1 |
Player 9 | Michael Hirsch | - | Helen Kendall | 1 |
Total Rounders | - | 6.5 | - | 22 |
No-balls Contribution | - | 1 | - | 1 |
Calculated score | - | 7.5 | - | 23 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_61.pdf
NotesScoresheet is incorrectly totalled for Bats out of Harwell's second innings. Also, Swinging members get a 2 point penalty for not providing an umpire. |