Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 18th Jun 2014 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | The Dark Side |
Ace of Diamonds |
Teams | Canberra iSox | Neutron Stars | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 15 | 13.5 | ||
Half Time Scores | 10 | 7 | ||
No-balls | 14 | 9 | ||
No. of players | 11 | 10 | ||
Player 1 | Rosie Lester | 2 | Davide Raspino | 2 |
Player 2 | Ollie Godwin | 4 | Diego Alba Venero | 1 |
Player 3 | Daniel Lofthouse-Smith | 1 | Sarah Rogers | 0.5 |
Player 4 | Janet Atkins | 1 | Rob Dalgliesh | 2 |
Player 5 | Ludovic Bourva | 3 | Josh Cooper | 2 |
Player 6 | Dave Stamp | 1 | Vicky Garcia Sakai | 0.5 |
Player 7 | Colin Wilkins | - | Sam Callaer | 0.5 |
Player 8 | Debra Davies | 0.5 | Arthur Lovell | 1 |
Player 9 | Holly Rivers | - | Rob Bewley | 2.5 |
Player 10 | Daniel Murphy | 2 | Tatiana Guidi | - |
Player 11 | Dave Walker | - | - | - |
Total Rounders | - | 14.5 | - | 12 |
No-balls Contribution | - | 1.5 | - | 2 |
Calculated score | - | 16 | - | 14 |
Consistent? | - | NO | - | NO |
View the scoresheet for this fixture here:scoresheet_60.pdf
NotesIncorrect totalling for both teams on the first innings. Does not affect the outcome of the match. |