Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 12th Jun 2014 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Gradnam Style |
Bat Fastards |
Teams | Oddballs | Neutron Stars | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 17 | 13.5 | ||
Half Time Scores | 7 | 8 | ||
No-balls | 2 | 7 | ||
No. of players | 10 | 10 | ||
Player 1 | Katie Hopgood | - | Davide Raspino | - |
Player 2 | Mark Telling | 2.5 | Sam Callaer | - |
Player 3 | Tony Sexton | 1 | Sarah Rogers | - |
Player 4 | Nicki Wallace | 2.5 | Rob Dalgliesh | 2.5 |
Player 5 | Kev Saunders | 4.5 | Zeynep Kurban | 0.5 |
Player 6 | Jamie Nutter | 4 | Vicky Garcia Sakai | 1.5 |
Player 7 | Caroline Middleton | 1 | Josh Cooper | 2.5 |
Player 8 | Steve Hawkes | - | Rob Bewley | 3 |
Player 9 | Michelle King | - | Ron Smith | 2.5 |
Player 10 | Anton Orszulik | 1.5 | Steve Bennington | 1 |
Total Rounders | - | 17 | - | 13.5 |
No-balls Contribution | - | 1 | - | 0 |
Calculated score | - | 18 | - | 13.5 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_52.pdf
The second scoresheet is also available for this fixture:scoresheet_52b.pdf
NotesScoresheet incorrectly totalled for Oddballs in first innings. Does not affect the outcome of the match. |