Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 12th Jun 2014 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Nutty Nukes |
ESA Space Cadets |
Teams | Bats out of HarwELL | Canberra iSox | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 8 | 17.5 | ||
Half Time Scores | 5 | 8.5 | ||
No-balls | 19 | 27 | ||
No. of players | 12 | 10 | ||
Player 1 | Anil Verma | - | Rosie Lester | 3 |
Player 2 | Sarah Needham | - | Ludovic Bourva | 2 |
Player 3 | Chris Tynan | 1 | Darren Shaw | 2.5 |
Player 4 | Laura Zanetti-Domingues | - | Alice Atkins | 1.5 |
Player 5 | Christophe Lynch | 1.5 | Richard Thompson | 2.5 |
Player 6 | Valentina Lo Schiavo | - | Janet Atkins | - |
Player 7 | Ronan Keegan | - | Dave Stamp | - |
Player 8 | Ville Uski | - | Dave Bolus | 2 |
Player 9 | Kathrin Scherer | - | Daniel Murphy | 1 |
Player 10 | Abraham Seruwagi | 1 | Debra Davies | - |
Player 11 | Ellie Weston | - | - | - |
Player 12 | Benji Coles | - | - | - |
Total Rounders | - | 3.5 | - | 14.5 |
No-balls Contribution | - | 4.5 | - | 3 |
Calculated score | - | 8 | - | 17.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_51.pdf
The second scoresheet is also available for this fixture:scoresheet_51b.pdf