Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 12th Jun 2014 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Sons of Pitches |
Lumen Loonies |
Teams | Barmy Army | Swinging Members | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 12 | 20.5 | ||
Half Time Scores | 6 | 13 | ||
No-balls | 9 | 11 | ||
No. of players | 8 | 10 | ||
Player 1 | Tony Kershaw | 3 | John Greenwood | 2 |
Player 2 | Sarah Wilson | - | Andy Maunder | 2.5 |
Player 3 | Joe Moxon | 0.5 | Robbie Mitchell | 2.5 |
Player 4 | Steven Gallimore | 2.5 | Eugenia Bonifazi | 1.5 |
Player 5 | Chris Staples | 1 | Kirsty Povey | - |
Player 6 | John Dawson | 2.5 | Janice Cleverley | 1 |
Player 7 | Caroline Gore | 0.5 | Jamie Warmington | 1.5 |
Player 8 | Nick Portsmouth | 0.5 | Richard Davey | 3 |
Player 9 | - | - | Simon Gandy | 4.5 |
Player 10 | - | - | Antony Santiago | 0.5 |
Total Rounders | - | 10.5 | - | 19 |
No-balls Contribution | - | 1.5 | - | 1.5 |
Calculated score | - | 12 | - | 20.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_50.pdf
The second scoresheet is also available for this fixture:scoresheet_50b.pdf