Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 9th Jun 2014 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Cosmonauts |
Oddballs |
Teams | Mad Batters | Bats out of HarwELL | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 24 | 7.5 | ||
Half Time Scores | 11.5 | 2.5 | ||
No-balls | 5 | 12 | ||
No. of players | 10 | 11 | ||
Player 1 | Ben Swift | 2.5 | Sue Jones | 0.5 |
Player 2 | Sarah Offill | 1 | Chris Tynan | - |
Player 3 | Simon Myers | - | Sarah Needham | 0.5 |
Player 4 | Jo Probert | 3 | Tom Burnley | - |
Player 5 | Jason Lesiakowski | 5.5 | Benji Coles | 1.5 |
Player 6 | Jo Christie | 2.5 | Ellie Weston | - |
Player 7 | Mat Barnett | 2 | Valentina Lo Schiavo | - |
Player 8 | James Barguss | 1.5 | Abraham Seruwagi | 1 |
Player 9 | Laura Hunter-Smith | 1.5 | Anil Verma | 2 |
Player 10 | Andrew Hoch | 2.5 | Ronan Keegan | 1 |
Player 11 | - | - | Ville Uski | 0.5 |
Total Rounders | - | 22 | - | 7 |
No-balls Contribution | - | 2 | - | 0.5 |
Calculated score | - | 24 | - | 7.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_42.pdf
The second scoresheet is also available for this fixture:scoresheet_42b.pdf