Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 5th Jun 2014 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Fireballs |
Neutron Stars |
Teams | Take Bat | Mad Batters | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 23 | 4 | ||
Half Time Scores | 11 | 3 | ||
No-balls | 4 | 9 | ||
No. of players | 9 | 10 | ||
Player 1 | Wayne Robins | 3.5 | Mat Barnett | 2 |
Player 2 | Jenny Davenne | - | James Pearson | - |
Player 3 | Joe O'Dell | 2 | Jason Lesiakowski | - |
Player 4 | Sonya Robins | 1 | Jo Probert | 0.5 |
Player 5 | Paul Smith | 4 | James Barguss | 1 |
Player 6 | Sarah Beardsley | 1 | Castel Fairlie | - |
Player 7 | Gary Burton | 3 | Rebecca Elliott | - |
Player 8 | Kevin Phipps | 3.5 | Steve Joyce | - |
Player 9 | Mike Phillips | 3.5 | Andrew Hoch | - |
Player 10 | - | - | Laura Hunter-Smith | - |
Total Rounders | - | 21.5 | - | 3.5 |
No-balls Contribution | - | 1.5 | - | 0.5 |
Calculated score | - | 23 | - | 4 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_35.pdf