Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 3rd Jun 2014 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Sons of Pitches |
Magic Rounder-Bat |
Teams | Nutty Nukes | Barmy Army | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 22.5 | 14.5 | ||
Half Time Scores | 12.5 | 10 | ||
No-balls | 8 | 8 | ||
No. of players | 10 | 10 | ||
Player 1 | Joe Wellings | 6 | Trevor Pike | 2.5 |
Player 2 | Pete Bedwell | 2.5 | Joe Moxon | 1 |
Player 3 | Iain Brown | 2.5 | Sarah Wilson | 1.5 |
Player 4 | Gemma Codner | 1 | John Dawson | 0.5 |
Player 5 | Jonathan Sherwood | 2.5 | Sue Hannon | 0.5 |
Player 6 | Lauren Chessum | - | Caroline Gore | - |
Player 7 | Justin Smith | 4.5 | Chris Lowe | 2 |
Player 8 | Sheila Holmes | 1 | Steven Gallimore | 4 |
Player 9 | Simon Field | 1.5 | Tricia Shand | 1.5 |
Player 10 | Hannah Gaskell | - | Chris Robey | - |
Total Rounders | - | 21.5 | - | 13.5 |
No-balls Contribution | - | 1 | - | 1 |
Calculated score | - | 22.5 | - | 14.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_30.pdf