Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 20th May 2014 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Barmy Army |
Swinging Members |
Teams | Bats out of HarwELL | Gradnam Style | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 9.5 | 26.5 | ||
Half Time Scores | 4.5 | 15.5 | ||
No-balls | 27 | 14 | ||
No. of players | 12 | 8 | ||
Player 1 | Ray Owens | 1 | Ed Jones | 1 |
Player 2 | Benji Coles | 0.5 | John Medland | 4 |
Player 3 | Sue Jones | 1 | Cristina del Cano Novales | 1 |
Player 4 | Chris Tynan | 1.5 | Eirik Grimstvedt | 3 |
Player 5 | Sarah Needham | - | Mike Salter | 4.5 |
Player 6 | Ronan Keegan | 1 | Ted Brooke | 4.5 |
Player 7 | Laura Zanetti-Domingues | 1 | Holly Zhen | - |
Player 8 | Michael Hirsch | - | Tom Rawlings | 4 |
Player 9 | Kathrin Scherer | - | - | - |
Player 10 | Tom Burnley | 1.5 | - | - |
Player 11 | Abraham Seruwagi | - | - | - |
Player 12 | Ellie Weston | - | - | - |
Total Rounders | - | 7.5 | - | 22 |
No-balls Contribution | - | 2 | - | 4.5 |
Calculated score | - | 9.5 | - | 26.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_3.pdf