Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 3rd Jun 2014 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Canberra iSox |
Bats out of HarwELL |
Teams | The Dark Side | Swinging Members | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 12.5 | 31 | ||
Half Time Scores | 7.5 | 16.5 | ||
No-balls | 12 | 5 | ||
No. of players | 12 | 10 | ||
Player 1 | Max Walker | 2.5 | Jonathan Gibbard | 3.5 |
Player 2 | Sam Tustain | 1.5 | Janice Cleverley | 1.5 |
Player 3 | Kunal Arora | 2.5 | Trevor Glue | 1.5 |
Player 4 | James McCarthy | 1 | John Greenwood | 7 |
Player 5 | Adam Scott | - | Louise Evans | 0.5 |
Player 6 | John Hill | 3.5 | Richard Davey | 5.5 |
Player 7 | Emma Duncan | - | Michael Davies | 6.5 |
Player 8 | Aiveen Finn | - | Rebecca Turner | - |
Player 9 | Gayetri Patel | 0.5 | Kirsty Povey | 0.5 |
Player 10 | Sandy Fok | - | Jamie Warmington | 2.5 |
Player 11 | Chris Miller | 0.5 | - | - |
Player 12 | Gregg Corbett | - | - | - |
Total Rounders | - | 12 | - | 29 |
No-balls Contribution | - | 0.5 | - | 2 |
Calculated score | - | 12.5 | - | 31 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_29.pdf