Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 2nd Jun 2014 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | SILlit Bang |
Bat Fastards |
Teams | Magic Rounder-Bat | Sons of Pitches | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 18 | 17.5 | ||
Half Time Scores | 6.5 | 8.5 | ||
No-balls | 14 | 45 | ||
No. of players | 10 | 8 | ||
Player 1 | Tony Lundyates | - | Will Lane | 2.5 |
Player 2 | Dave McCue | 4 | Mark Barrie | 4 |
Player 3 | Lucy Saunders | - | Adrian Amstead | 1.5 |
Player 4 | Simon Alcock | 2 | Tony Horne | 5 |
Player 5 | Valerie Loughry | - | Quentin Harrington | 1 |
Player 6 | Richard Fielder | 1 | Phillip Robinson | 1.5 |
Player 7 | Anna Warren | - | Samantha Dawson | - |
Player 8 | Chris Kelley | 2 | Ashly McDowell | - |
Player 9 | Sarah Bucknall | - | - | - |
Player 10 | Adam Rankin | 1.5 | - | - |
Total Rounders | - | 10.5 | - | 15.5 |
No-balls Contribution | - | 7.5 | - | 2 |
Calculated score | - | 18 | - | 17.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_26.pdf