Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 29th May 2014 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Sons of Pitches |
Take Bat |
Teams | The Dark Side | Nutty Nukes | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 9 | 30 | ||
Half Time Scores | 3.5 | 16.5 | ||
No-balls | 14 | 16 | ||
No. of players | 7 | 9 | ||
Player 1 | John Hill | 1.5 | Joe Wellings | 7.5 |
Player 2 | Sandy Fok | - | Jonathan Sherwood | 3 |
Player 3 | Adam Scott | 0.5 | Gareth Roberts | 3 |
Player 4 | Max Walker | - | Gemma Codner | 3.5 |
Player 5 | Chris Miller | 0.5 | Pete Bedwell | 6.5 |
Player 6 | Sam Tustain | 4 | Lauren Chessum | 1 |
Player 7 | Aiveen Finn | - | Mike Harvey | - |
Player 8 | - | - | Sheila Holmes | 1 |
Player 9 | - | - | Iain Brown | 2.5 |
Total Rounders | - | 6.5 | - | 28 |
No-balls Contribution | - | 2.5 | - | 2 |
Calculated score | - | 9 | - | 30 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_22.pdf