Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 29th May 2014 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Fireballs |
Neutron Stars |
Teams | Magic Rounder-Bat | Ace of Diamonds | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 20 | 6.5 | ||
Half Time Scores | 9.5 | 1 | ||
No-balls | 8 | 19 | ||
No. of players | 10 | 10 | ||
Player 1 | Dave McCue | 7 | Emma Winter | - |
Player 2 | Richard Fielder | 1.5 | Brani Dzepina | 3.5 |
Player 3 | Sarah Bucknall | 1 | Ellie Little | - |
Player 4 | Claire Wilson | 0.5 | Chris Bowes | - |
Player 5 | Mark Warren | 0.5 | Matt Lay | 1 |
Player 6 | Anna Warren | - | Sally Purdie | - |
Player 7 | Dominic Semple | 1.5 | Arezou Salehi | - |
Player 8 | Tony Lundyates | 2.5 | Andy Watts | - |
Player 9 | Julia Parker | - | Adam Rathmill | 0.5 |
Player 10 | Peter Chang | 2.5 | Chris Parsons | 0.5 |
Total Rounders | - | 17 | - | 5.5 |
No-balls Contribution | - | 3 | - | 1 |
Calculated score | - | 20 | - | 6.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_21.pdf