Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 5th Aug 2014 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | Bats out of HarwELL |
Sons of Pitches |
Teams | Oddballs | Magic Rounder-Bat | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 23.5 | 11.5 | ||
Half Time Scores | 14 | 7.5 | ||
No-balls | 9 | 14 | ||
No. of players | 10 | 10 | ||
Player 1 | Katie Hopgood | - | Chris Kelley | - |
Player 2 | Tony Sexton | 1.5 | Andy Arnold | 3 |
Player 3 | Kev Saunders | 2.5 | Sarah Bucknall | 1 |
Player 4 | Nicki Wallace | - | Simon Alcock | 0.5 |
Player 5 | Jamie Nutter | 8 | Julia Parker | 0.5 |
Player 6 | Steve Hawkes | 1.5 | Maria Hiscock | - |
Player 7 | Caroline Middleton | 1.5 | Richard Fielder | 1.5 |
Player 8 | Rob Clarke | 5 | Peter Chang | 2 |
Player 9 | Michelle King | 1.5 | Mary Cruse | - |
Player 10 | Matthew Kenyan | - | Adam Rankin | 1.5 |
Total Rounders | - | 21.5 | - | 10 |
No-balls Contribution | - | 2 | - | 1.5 |
Calculated score | - | 23.5 | - | 11.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_143.pdf
NotesQuarter Final. Oddballs are through to the Semi-Finals. |