Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 4th Aug 2014 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | Bat Fastards |
Canberra iSox |
Teams | Sons of Pitches | The Dark Side | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 26.5 | 6 | ||
Half Time Scores | 12.5 | 0.5 | ||
No-balls | 10 | 18 | ||
No. of players | 10 | 10 | ||
Player 1 | Will Lane | - | Kunal Arora | 1 |
Player 2 | Mark Barrie | 4 | Max Walker | 1.5 |
Player 3 | Dan Shackell | 4 | Sam Tustain | - |
Player 4 | Samantha Dawson | 3.5 | Gayetri Patel | - |
Player 5 | Hannah Gibbons | - | Adam Scott | 1 |
Player 6 | Tony Horne | 6.5 | Gregg Corbett | - |
Player 7 | Ashly McDowell | - | Aiveen Finn | 0.5 |
Player 8 | Victoria Nesbitt | 2.5 | Emma Duncan | 1 |
Player 9 | Daryl McMenamin | 2.5 | Sandy Fok | - |
Player 10 | Gareth Read | 0.5 | Will Smith | - |
Total Rounders | - | 23.5 | - | 5 |
No-balls Contribution | - | 3 | - | 1.5 |
Calculated score | - | 26.5 | - | 6.5 |
Consistent? | - | YES | - | NO |
View the scoresheet for this fixture here:scoresheet_141.pdf
NotesPlate Quarter Final. Sons of Pitches are through to the Plate Semi Finals. Incorrect totalling of 2nd innings for The Dark Side. Outcome of match is not affected. |