Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 31st Jul 2014 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | Oddballs |
Magic Rounder-Bat |
Teams | Mad Batters | Bats out of HarwELL | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 10 | 8 | ||
Half Time Scores | 3 | 2.5 | ||
No-balls | 2 | 21 | ||
No. of players | 10 | 11 | ||
Player 1 | Simon Myers | - | Sue Jones | 0.5 |
Player 2 | Jo Probert | 0.5 | Anil Verma | 1.5 |
Player 3 | Andrew Tuxworth | - | Sarah Needham | - |
Player 4 | Rebecca Elliott | - | Benji Coles | 1 |
Player 5 | Ian Christie | 1.5 | Laura Zanetti-Domingues | 1.5 |
Player 6 | Jo Christie | 0.5 | Chris Tynan | 0.5 |
Player 7 | Jason Lesiakowski | 3 | Kathrin Scherer | - |
Player 8 | James Barguss | 1 | Christophe Lynch | 1 |
Player 9 | Laura Hunter-Smith | - | David Casas-Mao | 1.5 |
Player 10 | Alan Thomas | - | Ray Owens | - |
Player 11 | - | - | Ronan Keegan | 0.5 |
Total Rounders | - | 6.5 | - | 8 |
No-balls Contribution | - | 3.5 | - | 0 |
Calculated score | - | 10 | - | 8 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_137.pdf
NotesPlate Quarter Final - Mad Batters are through to the Plate Semis. |