Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 31st Jul 2014 |
---|---|
Pitch | 2 |
Type | played |
Stage | knockout |
Umpired by | Fireballs |
Take Bat |
Teams | Barmy Army | Ace of Diamonds | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 17.5 | 17 | ||
Half Time Scores | 7 | 7 | ||
No-balls | 12 | 15 | ||
No. of players | 9 | 10 | ||
Player 1 | Tony Kershaw | 3.5 | Chris Bowes | 2 |
Player 2 | Sarah Wilson | 5 | Steph Liggins | 2 |
Player 3 | Joe Moxon | 1.5 | Richard Balmer | 1.5 |
Player 4 | John Dawson | 0.5 | Emma Winter | 1.5 |
Player 5 | Trevor Pike | 1 | Martin Sharkey | 1.5 |
Player 6 | Tricia Shand | 1.5 | Ellie Little | 1 |
Player 7 | Steven Gallimore | 1.5 | Geoff Scarsbrook | 0.5 |
Player 8 | Chris Staples | - | Brani Dzepina | 3.5 |
Player 9 | Sue Hannon | 0.5 | Steph Poulson | 1 |
Player 10 | - | - | Matthew Markham | 0.5 |
Total Rounders | - | 15 | - | 15 |
No-balls Contribution | - | 2.5 | - | 2 |
Calculated score | - | 17.5 | - | 17 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_136.pdf
The second scoresheet is also available for this fixture:scoresheet_136b.pdf
NotesPlate Quarter Final. Note the second innings for Barmy Army is incorrectly totalled on one scoresheet. This would affect the outcome of the match, so this has been checked with the umpires who agree that the declared score is correct, as per the first scoresheet. |