Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 24th Jul 2014 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Take Bat |
Canberra iSox |
Teams | Mad Batters | Ace of Diamonds | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 20 | 19 | ||
Half Time Scores | 9 | 12 | ||
No-balls | 7 | 8 | ||
No. of players | 10 | 10 | ||
Player 1 | James Pearson | 0.5 | Brani Dzepina | 1 |
Player 2 | Castel Fairlie | 2 | Steph Liggins | 1.5 |
Player 3 | Simon Myers | 2.5 | Matthew Markham | 0.5 |
Player 4 | Jo Probert | 5 | Emma Winter | 3 |
Player 5 | Ian Christie | 1 | Richard Balmer | 8 |
Player 6 | Jo Christie | 0.5 | Chris Bowes | - |
Player 7 | Jason Lesiakowski | 4.5 | Steph Poulson | 2 |
Player 8 | Laura Hunter-Smith | 1.5 | Tomasz Rybak | - |
Player 9 | Alan Thomas | 1 | Chris Parsons | 1.5 |
Player 10 | Ben Swift | 0.5 | Arezou Salehi | 0.5 |
Total Rounders | - | 19 | - | 18 |
No-balls Contribution | - | 1 | - | 1 |
Calculated score | - | 20 | - | 19 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_135.pdf