Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 23rd Jul 2014 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Ace of Diamonds |
Bats out of HarwELL |
Teams | Canberra iSox | SILlit Bang | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 23.5 | 16 | ||
Half Time Scores | 12.5 | 8 | ||
No-balls | 29 | 7 | ||
No. of players | 10 | 9 | ||
Player 1 | Rosie Lester | 2.5 | Ella Baskerville | - |
Player 2 | Ollie Godwin | 9 | Charlie Evans | 3 |
Player 3 | Ludovic Bourva | 3 | Sally Housden | - |
Player 4 | Darren Shaw | 2 | Stuart Brown | 3 |
Player 5 | Richard Thompson | 0.5 | Jan Lawrence | - |
Player 6 | Dave Stamp | - | Chris Wilcox | 2 |
Player 7 | Dave Walker | 1 | Gemma Round | 0.5 |
Player 8 | Louise Atkins | 1.5 | Ben Lewis | 2 |
Player 9 | Janet Atkins | 1.5 | Bryan McGregor | 1 |
Player 10 | Debra Davies | 1.5 | - | - |
Total Rounders | - | 22.5 | - | 11.5 |
No-balls Contribution | - | 1 | - | 4.5 |
Calculated score | - | 23.5 | - | 16 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_132.pdf