Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 17th Jul 2014 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Take Bat |
SILlit Bang |
Teams | Cosmonauts | Barmy Army | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 18 | 22 | ||
Half Time Scores | 8.5 | 15 | ||
No-balls | 19 | 15 | ||
No. of players | 10 | 9 | ||
Player 1 | Mike Reubens | - | Tony Kershaw | 1.5 |
Player 2 | Chloe Dady | 2.5 | Sarah Wilson | 2.5 |
Player 3 | Rob Fletcher | 2.5 | Joe Moxon | 3.5 |
Player 4 | Louse Hetherton | 1 | John Dawson | 6.5 |
Player 5 | Nathan Hayward | 0.5 | Rob Metcalf | 3 |
Player 6 | Ellie Laycock | 1 | Chris Staples | 1 |
Player 7 | Simon Agass | 2 | Sue Hannon | - |
Player 8 | Natasha Hyde | - | Caroline Gore | 0.5 |
Player 9 | Jean-Baptiste Receveur | 4 | Chris Robey | 0.5 |
Player 10 | Florian Deconinck | 2 | - | - |
Total Rounders | - | 15.5 | - | 19 |
No-balls Contribution | - | 2.5 | - | 3 |
Calculated score | - | 18 | - | 22 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_123.pdf