Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 15th Jul 2014 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Bat Fastards |
Canberra iSox |
Teams | Ace of Diamonds | Bats out of HarwELL | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 8.5 | 15 | ||
Half Time Scores | 3.5 | 9.5 | ||
No-balls | 27 | 13 | ||
No. of players | 10 | 10 | ||
Player 1 | Richard Balmer | 1 | Sue Jones | - |
Player 2 | Steph Poulson | - | Abraham Seruwagi | 1 |
Player 3 | Matt Lay | 2 | Sarah Needham | 0.5 |
Player 4 | Emma Winter | 0.5 | Christophe Lynch | 2 |
Player 5 | Andy Bennett | 1 | Ellie Weston | - |
Player 6 | Steph Liggins | - | Ville Uski | - |
Player 7 | Ellie Little | - | Laura Zanetti-Domingues | 0.5 |
Player 8 | Adam Rathmill | 2 | Ronan Keegan | 0.5 |
Player 9 | Ainhoa De la Iglesia | - | Ray Owens | 6 |
Player 10 | Sally Purdie | - | Michael Hirsch | - |
Total Rounders | - | 6.5 | - | 10.5 |
No-balls Contribution | - | 2 | - | 4.5 |
Calculated score | - | 8.5 | - | 15 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_117.pdf