Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 9th Jul 2014 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Cosmonauts |
Gradnam Style |
Teams | Nutty Nukes | Lumen Loonies | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 16 | 16.5 | ||
Half Time Scores | 8 | 14 | ||
No-balls | 14 | 6 | ||
No. of players | 10 | 11 | ||
Player 1 | Joe Wellings | 2.5 | Simon Cooper | 4 |
Player 2 | Justin Smith | 2.5 | Charlotte King | 1.5 |
Player 3 | Pete Bedwell | 0.5 | Rob Barber | 4 |
Player 4 | Gemma Codner | 1 | Rachel Freeman | - |
Player 5 | Iain Brown | 1.5 | James Butterworth | 3 |
Player 6 | Sheila Holmes | - | Christine Hunt | - |
Player 7 | Jonathan Sherwood | 2 | Ryan Doughty | - |
Player 8 | Lauren Chessum | - | Silvia Jacks | - |
Player 9 | Afzal Hussain | 4 | Justin Knight | - |
Player 10 | Kelly Jones | 0.5 | Natalie Allred | 2 |
Player 11 | - | - | Helen Visram | - |
Total Rounders | - | 14.5 | - | 14.5 |
No-balls Contribution | - | 1 | - | 2 |
Calculated score | - | 15.5 | - | 16.5 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_105.pdf
NotesScoresheet wrongly totalled for Nutty Nukes' first innings. Doesn't affect the outcome of the match. |