Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 7th Jul 2014 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Bats out of HarwELL |
Cosmonauts |
Teams | Magic Rounder-Bat | Nutty Nukes | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 22 | 24.5 | ||
Half Time Scores | 8.5 | 14 | ||
No-balls | 0 | 12 | ||
No. of players | 10 | 10 | ||
Player 1 | Mark Warren | 5.5 | Joe Wellings | 6.5 |
Player 2 | Maria Hiscock | - | Justin Smith | 6 |
Player 3 | Dominic Semple | - | Pete Bedwell | 1.5 |
Player 4 | Richard Fielder | 5 | Gemma Codner | 1 |
Player 5 | Anna Warren | - | Simon Field | 3 |
Player 6 | Valerie Loughry | - | Sheila Holmes | 1 |
Player 7 | Tony Lundyates | 1.5 | Jonathan Sherwood | 1 |
Player 8 | Andy Arnold | 1.5 | Lauren Chessum | 0.5 |
Player 9 | Dave McCue | 5 | James Cleak | 4 |
Player 10 | Sarah Bucknall | 1.5 | Elena Ruiz Zamora | - |
Total Rounders | - | 20 | - | 24.5 |
No-balls Contribution | - | 2 | - | 0 |
Calculated score | - | 22 | - | 24.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_100.pdf