Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 26th Jul 2012 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Oddballs |
Magic Rounder-Bat |
Teams | Neutron Stars | Batters Not Included | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 21 | 20.5 | ||
Half Time Scores | 12 | 8 | ||
No-balls | 15 | 12 | ||
No. of players | 10 | 7 | ||
Player 1 | Rob Bewley | 2.5 | John Medland | 2 |
Player 2 | Ron Smith | 1.5 | Colin Souza | - |
Player 3 | Lucille Dumont | - | Luke Fry | 3.5 |
Player 4 | Ayano Chiba | - | Steve Watson | 2.5 |
Player 5 | Joseph Cook | 2 | Kwan Cheung | - |
Player 6 | Tom Headen | 2 | Will Rogers | 7 |
Player 7 | Vicky Garcia Sakai | - | Mike Salter | 3 |
Player 8 | Sam Callaer | 0.5 | - | - |
Player 9 | Kevin Knowles | 8.5 | - | - |
Player 10 | Steve Bennington | 2 | - | - |
Total Rounders | - | 19 | - | 18 |
No-balls Contribution | - | 2 | - | 2.5 |
Calculated score | - | 21 | - | 20.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_93.pdf