Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 28th May 2012 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Batters Not Included |
The Mad Batters |
Teams | The Bat Fastards | Barmy Army | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 23.5 | 8.5 | ||
Half Time Scores | 9 | 2.5 | ||
No-balls | 14 | 13 | ||
No. of players | 7 | 12 | ||
Player 1 | Jonny Ranner | 4 | Tony Kershaw | 1 |
Player 2 | Chris Wilcox | 2 | Trevor Pike | - |
Player 3 | James Mitchell | - | Sarah Wilson | - |
Player 4 | Zoe Curtis | 2 | Joe Moxon | 1 |
Player 5 | Pete Barnes | 8.5 | Jude Ross | - |
Player 6 | Rob Williamson | 4.5 | Tony Horne | 3 |
Player 7 | Rob Mathieson | 0.5 | Debbie Greenfield | 0.5 |
Player 8 | - | - | Chris Staples | 0.5 |
Player 9 | - | - | Caroline Gore | - |
Player 10 | - | - | Chris Robey | - |
Player 11 | - | - | Michelle McQueen | 0.5 |
Player 12 | - | - | Nick Portsmouth | - |
Total Rounders | - | 21.5 | - | 6.5 |
No-balls Contribution | - | 2 | - | 2 |
Calculated score | - | 23.5 | - | 8.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_9.pdf
The second scoresheet is also available for this fixture:scoresheet_9b.pdf
NotesBoth scoresheets are included for this match. One scoresheet shows one rounder per three no-balls rather than the correct one rounder per six no-balls. |