Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 27th Jul 2012 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | The Bat Fastards |
The Swinging Members |
Teams | It's just not CLIK-et | Batters Not Included | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 20.5 | 18.5 | ||
Half Time Scores | 11 | 8 | ||
No-balls | 16 | 9 | ||
No. of players | 10 | 7 | ||
Player 1 | Liam Whiteleg | 2.5 | Darren Ballard | 4 |
Player 2 | Caroline Callard | 1 | Colin Souza | 2.5 |
Player 3 | Stuart Brown | 4 | Mike Salter | 2 |
Player 4 | Joanna Davies | 1 | Geoff Gilley | 2.5 |
Player 5 | Frank Hall | - | John Medland | 3 |
Player 6 | Jan Lawrence | 0.5 | Ed Jones | 1.5 |
Player 7 | Ian Tracey | 1.5 | Stef Holland | 0.5 |
Player 8 | Scott Drew | 4 | - | - |
Player 9 | carrie Bolton | - | - | - |
Player 10 | Sam Withers | 4.5 | - | - |
Total Rounders | - | 19 | - | 16 |
No-balls Contribution | - | 1.5 | - | 2.5 |
Calculated score | - | 20.5 | - | 18.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_84.pdf