Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 19th Jul 2012 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | The Swinging Members |
Lumen Loonies |
Teams | Neutron Stars | It's just not CLIK-et | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 31.5 | 21 | ||
Half Time Scores | 14.5 | 10 | ||
No-balls | 12 | 9 | ||
No. of players | 10 | 10 | ||
Player 1 | Aziz Daoud-Alladine | 3 | Chris Bee | 1 |
Player 2 | Lucille Dumont | - | Jan Lawrence | 0.5 |
Player 3 | Sam Callaer | 2 | Gemma Round | 1.5 |
Player 4 | Rob Bewley | 7.5 | Jennifer Carmichael | - |
Player 5 | Tom Headen | 0.5 | Sam Withers | 2.5 |
Player 6 | Ron Smith | 2 | Caroline Callard | 0.5 |
Player 7 | Vicky Garcia Sakai | 3 | Ben Lewis | 4 |
Player 8 | Atal Nathanson | 2.5 | Frank Hall | 4.5 |
Player 9 | Kevin Knowles | 6.5 | Charlie Evans | 1 |
Player 10 | Joseph Cook | 3 | Stuart Brown | 3.5 |
Total Rounders | - | 30 | - | 19 |
No-balls Contribution | - | 1.5 | - | 2 |
Calculated score | - | 31.5 | - | 21 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_80.pdf