Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 13th Jul 2012 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Batters Not Included |
The Swinging Members |
Teams | Barmy Army | It's just not CLIK-et | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 24.5 | 17 | ||
Half Time Scores | 10 | 11.5 | ||
No-balls | 5 | 14 | ||
No. of players | 10 | 8 | ||
Player 1 | Tony Kershaw | - | Ian Tracey | 1 |
Player 2 | Sarah Wilson | 2.5 | Mohammed Behal | 1 |
Player 3 | Joe Moxon | 3.5 | Charlie Evans | 1.5 |
Player 4 | Debbie Greenfield | 1 | Jan Lawrence | - |
Player 5 | Tony Horne | 4 | Gemma Round | 1 |
Player 6 | Caroline Gore | 1.5 | Priyanshu Talan | 1.5 |
Player 7 | Rob Metcalf | 5 | Stuart Brown | 3 |
Player 8 | Jonathan Wylde | 1 | Ben Lewis | 7.5 |
Player 9 | Chris Staples | 1.5 | - | - |
Player 10 | Sue Hannon | 2.5 | - | - |
Total Rounders | - | 22.5 | - | 16.5 |
No-balls Contribution | - | 2 | - | 0.5 |
Calculated score | - | 24.5 | - | 17 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_75.pdf