Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 25th May 2012 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | The Bat Fastards |
Fireballs |
Teams | The Swinging Members | Lumen Loonies | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 21 | 19.5 | ||
Half Time Scores | 8.5 | 10.5 | ||
No-balls | 6 | 25 | ||
No. of players | 8 | 11 | ||
Player 1 | Alan Collings | 4.5 | James Butterworth | 8 |
Player 2 | Michael Davies | 3.5 | Charlotte King | 1.5 |
Player 3 | John Greenwood | 1 | Steve Phipps | 2.5 |
Player 4 | Karen Davenport | - | Rachel Mainwaring | - |
Player 5 | Joe Burgoyne | 2 | Rob Barber | 2.5 |
Player 6 | James Dernie | 1 | Silvia Jacks | - |
Player 7 | Chris Conolley | 4.5 | Robert Brown | - |
Player 8 | Rebecca Woollam | 0.5 | Andrew Davis | 1.5 |
Player 9 | - | - | Melissa Van der Hecht | 2 |
Player 10 | - | - | Antoni Fertner | 0.5 |
Player 11 | - | - | Olivia Watterson | - |
Total Rounders | - | 17 | - | 18.5 |
No-balls Contribution | - | 4 | - | 1 |
Calculated score | - | 21 | - | 19.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_7.pdf