Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 5th Jul 2012 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Canberra iSox |
Lumen Loonies |
Teams | Barmy Army | Fireballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 22 | 18 | ||
Half Time Scores | 12 | 10 | ||
No-balls | 8 | 14 | ||
No. of players | 10 | 10 | ||
Player 1 | Tony Kershaw | 6.5 | Matt Buckley | 1 |
Player 2 | Sarah Wilson | 2.5 | Matthew Swift | 3.5 |
Player 3 | Joe Moxon | 1.5 | Richard Guppy | 5.5 |
Player 4 | Tony Horne | 2 | Mike Poole | 1.5 |
Player 5 | Chris Staples | 1.5 | Mark Cowper | 3 |
Player 6 | Michelle McQueen | 0.5 | Jane Mailey | 1 |
Player 7 | Caroline Gore | 1.5 | Elizabeth Atherton | 0.5 |
Player 8 | Jonathan Wylde | 1.5 | Trish Bullock | 0.5 |
Player 9 | Sue Hannon | 2 | Ciara Walsh | - |
Player 10 | Chris Robey | 0.5 | Katie Davis | 1 |
Total Rounders | - | 20 | - | 17.5 |
No-balls Contribution | - | 2 | - | 1 |
Calculated score | - | 22 | - | 18.5 |
Consistent? | - | YES | - | NO |
View the scoresheet for this fixture here:scoresheet_61.pdf
NotesFireballs actually scored 10.5 rounders in the 1st innings + 0.5 in no-balls. Does not affect the outcome of the match. |