Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 4th Jul 2012 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | The Mad Batters |
Take Bat |
Teams | The Bat Fastards | Neutron Stars | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 7.5 | 14.5 | ||
Half Time Scores | 3 | 8.5 | ||
No-balls | 6 | 4 | ||
No. of players | 7 | 10 | ||
Player 1 | Bryan Jones | 1 | Arthur Lovell | 1.5 |
Player 2 | Chris Wilcox | 1.5 | Ron Smith | 2 |
Player 3 | James Mitchell | 1 | Lucille Dumont | - |
Player 4 | Rob Washington | 0.5 | Aziz Daoud-Alladine | 1.5 |
Player 5 | Rob Williamson | 2.5 | Tatiana Guidi | 0.5 |
Player 6 | Jonny Ranner | 0.5 | Vicky Garcia Sakai | - |
Player 7 | Hayley Smith | - | Rob Dalgliesh | 3 |
Player 8 | - | - | Rob Bewley | 2 |
Player 9 | - | - | Steve Bennington | 3 |
Player 10 | - | - | Sam Callaer | - |
Total Rounders | - | 7 | - | 13.5 |
No-balls Contribution | - | 0.5 | - | 1 |
Calculated score | - | 7.5 | - | 14.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_58.pdf
NotesNo umpire from The Mad Batters. Standard 2 point penalty applied. |