Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 29th Jun 2012 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Take Bat |
Bats out of HarwELL |
Teams | Fireballs | It's just not CLIK-et | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 11.5 | 12 | ||
Half Time Scores | 4.5 | 4 | ||
No-balls | 15 | 12 | ||
No. of players | 10 | 10 | ||
Player 1 | Matt Wellstead | - | Ian Tracey | 0.5 |
Player 2 | Matthew Swift | - | Jan Lawrence | 0.5 |
Player 3 | Rob Fletton | 2 | Megan Morys | 0.5 |
Player 4 | Mike Poole | 2.5 | Ben Lewis | 3 |
Player 5 | Rob Whittleston | 2.5 | Priyanshu Talan | - |
Player 6 | David Roberts | 0.5 | Caroline Callard | 0.5 |
Player 7 | Jane Mailey | 0.5 | Frank Hall | 2 |
Player 8 | Katie Davis | 1 | Gemma Round | - |
Player 9 | Trish Bullock | - | Stuart Brown | - |
Player 10 | Glenda Crockett | 0.5 | Scott Drew | 2.5 |
Total Rounders | - | 9.5 | - | 9.5 |
No-balls Contribution | - | 2 | - | 2.5 |
Calculated score | - | 11.5 | - | 12 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_53.pdf
NotesNo umpire from Take Bat. Standard 2 point penalty applied. Fireballs totals appear incorrect on both innings. This *would* affect the outcome of the match. Due to the lack of one umpire, there was no second scoresheet. The committee has decided by a majority to change the result to reflect the true score. |